软体动物DNA提取试剂盒
Mollusc & Insect DNA Kit
产品编号 | 产品名称 | 包装规格 | 目录价 |
D3373-00 | 软体动物DNA提取试剂盒 | 5T | 135 |
D3373-01 | 软体动物DNA提取试剂盒 | 50T | 810 |
D3373-02 | 软体动物DNA提取试剂盒 | 200T | 3150 |
产品介绍
The E.Z.N.A.® Mollusc & Insect DNA Kit is designed for the efficient recovery of genomic DNA from molluscs, insects, arthropods, roundworms, flatworms, and other invertebrate tissue samples rich in mucopolysaccharides. This kit can also be used with formalin preserved material or invertebrates frozen or preserved in alcohol or DNE solution.
The procedure relies on the well-established properties of the cationic detergent, cetyltrimethyl ammonium bromide (CTAB), in conjunction with the selective DNA binding technology of Omega Bio-tek’s HiBind® matrix. Samples are homogenized and lysed in a high salt buffer containing CTAB and extracted with chloroform to remove mucopolysaccharides. Following a rapid alcohol precipitation step, DNA is bound to the HiBind® DNA Mini Column upon adjustment of binding conditions and further purified through multiple wash steps. In this way, salts, proteins and other contaminants are removed to yield high-quality genomic DNA suitable for downstream applications such as endonuclease digestion, thermal cycle amplification, and hybridization techniques.
参数
FEATURES | SPECIFICATIONS |
Starting Amount | 50 mg |
Starting Material | Molluscs, insects, arthropods, roundworms, flatworms, and other invertebrate tissue samples rich in mucopolysaccharides |
Yield | 100 µg |
Elution Volume | 50–100 µL |
Technology | HiBind® DNA Mini Column |
Processing Mode | Manual |
组分
Product | D3373-00 | D3373-01 | D3373-02 |
Purifications | 5 | 50 | 200 |
HiBind® DNA Mini Columns | 5 | 50 | 200 |
2 mL Collection Tubes | 10 | 100 | 400 |
ML Buffer | 3 mL | 30 mL | 125 mL |
BL Buffer | 5 mL | 20 mL | 80 mL |
HBC Buffer | 5 mL | 25 mL | 80 mL |
DNA Wash Buffer | 2.5 mL | 25 mL | 3 × 25 mL |
Elution Buffer | 2.5 mL | 30 mL | 60 mL |
Proteinase K Solution | 150 µL | 1.5 mL | 6.0 mL |
RNase A | 55 µL | 520 µL | 2.1 mL |
User Manual | ✓ | ✓ | ✓ |
流程
Lyse
Extract with chloroform
Bind
Wash
Dry
Elute