昆虫DNA提取试剂盒
Insect DNA Kit
产品编号 | 产品名称 | 包装规格 | 目录价 |
D0926-00 | 昆虫DNA提取试剂盒 | 5T | 135 |
D0926-01 | 昆虫DNA提取试剂盒 | 50T | 810 |
D0926-02 | 昆虫DNA提取试剂盒 | 200T | 3150 |
产品介绍
The E.Z.N.A.® Insect DNA Kit is designed for efficient recovery of genomic DNA up to 60 kb in size from insects, arthropods, roundworms, flatworms, invertebrates, as well as some plant tissue samples. The method is suitable for samples frozen or preserved in alcohol or DNE solution, and good results can be obtained with formalin preserved material. The procedure relies on the well-established properties of the cationic detergent, cetyltrimethyl ammonium bromide (CTAB), in conjunction with the selective DNA binding of Omega Bio-tek’s HiBind matrix. This allows salts, proteins and other contaminants to be removed to yield high-quality genomic DNA suitable for downstream applications such as endonuclease digestion, thermal cycle amplification, and hybridization techniques.
参数
FEATURES | SPECIFICATIONS |
Starting Amount | 50 mg |
Starting Material | Insect tissue |
Yield | 100 µg |
Elution Volume | 50–100 µL |
Technology | HiBind® DNA Mini Column |
Processing Mode | Manual |
Throughput | 1–24 |
组分
Product | D0926-00 | D0926-01 | D0926-02 |
Purifications | 5 | 50 | 200 |
HiBind® DNA Mini Columns | 5 | 50 | 200 |
2 mL Collection Tubes | 10 | 100 | 400 |
CTL Buffer | 2 mL | 20 mL | 80 mL |
CBL Buffer | 3 mL | 30 mL | 120 mL |
HBC Buffer | 3 mL | 25 mL | 80 mL |
Proteinase K Solution | 150 µL | 1.4 mL | 4 × 1.4 mL |
RNase A | 12 µL | 120 µL | 450 µL |
DNA Wash Buffer | 1.5 mL | 15 mL | 3 × 20 mL |
Elution Buffer | 1 mL | 20 mL | 50 mL |
User Manual | ✓ | ✓ | ✓ |
流程
Lyse
Extract with chloroform
Bind
Wash
Dry
Elute