组织DNA提取试剂盒
Tissue DNA Kit
产品编号 | 产品名称 | 包装规格 | 目录价 |
D3396-00 | 组织DNA提取试剂盒 | 5T | 126 |
D3396-01 | 组织DNA提取试剂盒 | 50T | 720 |
D3396-02 | 组织DNA提取试剂盒 | 200T | 2610 |
产品介绍
The E.Z.N.A. Tissue DNA Kit offers a versatile and cost-effective method for isolating DNA from a wide variety of samples, including fresh or frozen animal cultured cells and tissues, buccal swabs, whole blood, mouse tail snips, etc. The DNA purification process is simplified with Silica Mini Spin Column technology into four quick lyse, bind, wash, and elute steps and can be accomplished in less than 20 minutes post-lysis. This convenient spin-column format avoids time-consuming steps like alcohol precipitation and the use of toxic compounds such as phenol and chloroform and allows for multiple samples to be processed in parallel. DNA purified using this kit is ready for most downstream applications such as PCR, sequencing, genotyping, southern blot analysis, and restriction enzyme digestion.
参数
FEATURES | SPECIFICATIONS |
Downstream Applications | PCR, sequencing, genotyping, southern blot analysis and restriction enzyme digestion |
Starting Material | Tissues, cultured cells, mouse tail snips, paraffin-embedded tissues, whole blood, body fluids, buccal swabs |
Starting Amount | 30 mg, or 5 × 10⁶ cultured cells |
Elution Volume | 100–200 µL |
DNA Binding Technology | Silica mini spin column |
Throughput | 1–24 |
Processing Time | < 20 min (post-lysis) |
组分
Product | D3396-00 | D3396-01 | D3396-02 | D3396-03 |
Purifications | 5 | 50 | 200 | 600 |
HiBind® DNA Mini Columns | 5 | 50 | 200 | 600 |
2 mL Collection Tubes | 10 | 100 | 400 | 1200 |
BL Buffer | 5 mL | 20 mL | 60 mL | 2 × 100 mL |
TL Buffer | 5 mL | 20 mL | 60 mL | 135 mL |
HBC Buffer | 5 mL | 25 mL | 80 mL | 250 mL |
DNA Wash Buffer | 2.5 mL | 25 mL | 3 × 25 mL | 200 mL |
Elution Buffer | 15 mL | 30 mL | 2 × 60 mL | 300 mL |
Proteinase K Solution | 150 µL | 1.5 mL | 6 mL | 18 mL |
User Manual | ✓ | ✓ | ✓ | ✓ |
流程
Lyse
Adjust Binding Conditions
Bind
Wash 3X
Dry
Elute